Euro Jackpot results
for draw on: 30 Nov 2012
2 | 13 | 21 | 24 | 37 | 6 | 7 |
click here for prize breakdown
Please always double check Euro Jackpot results with your retailer or official lottery web pages before discarding your Euro Jackpot tickets.
Next Estimated Euro Jackpot lottery jackpot for draw on: 07 Dec 2012
€ 16,000,000 EUROS!

For more methods to play Euro Jackpot please visit:
purchase tickets for Euro Jackpot online
Winning amounts for each tier in EuroJackpot lottery draw on the 30th of November 2012
Results | No. of winners | Prize per winner | ||
Jackpot | 0 | £ 12,157,950 | € 15,000,000 | $ 19,491,000 |
Match 5 + 1 | 1 | £ 747,058 | € 921,690 | $ 1,197,644 |
Match 5 | 3 | £ 43,488 | € 53,654 | $ 69,718 |
Match 4 + 2 | 18 | £ 3,427 | € 4,228 | $ 5,493 |
Match 4 + 1 | 355 | £ 138 | € 170 | $ 221 |
Match 4 | 474 | £ 65 | € 81 | $ 105 |
Match 3 + 2 | 919 | £ 48 | € 59 | $ 77 |
Match 3 + 1 | 17245 | £ 14 | € 17 | $ 22 |
Match 3 | 12012 | £ 14 | € 17 | $ 22 |
Match 2 + 2 | 18794 | £ 11 | € 13 | $ 17 |
Match 2 + 1 | 60891 | £ 11 | € 13 | $ 17 |
Match 1 + 2 | 208200 | £ 6 | € 7 | $ 9 |
Euro Jackpot results for 30 Nov 2012 draw