Euro Millions Lottery results
Euromillions winning numbers
Friday draw, the 28th of January 2011
The Euromillions Lottery jackpot on friday 28th of January was around 15 million euros. Many lottery fans took the opportunity to play Euromillions for a life changing prize. We hope you had the fortune to buy a winning Euromillions Lottery coupon!
If you did not win Euromillions Lottery this time then you can play for the next Euro Millions jackpot, estimated at around 28 million Euros for draw on the 4th of February 2011.
Click the banner below to buy Euromillions Lottery coupons online:
Euromillions lottery draw results, winning lotto numbers and prize breakdown for friday 28-01-2011:
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 0 | € 0 |
Match 5 and 1 Star | 11 | £ 247,223 | € 280,808 |
Match 5 | 8 | £ 96,467 | € 109,572 |
Match 4 and 2 Stars | 94 | £ 5,864 | € 6,661 |
Match 4 and 1 Star | 1381 | £ 265 | € 302 |
Match 4 | 2082 | £ 123 | € 140 |
Match 3 and 2 Stars | 4976 | £ 73 | € 84 |
Match 3 and 1 Star | 71563 | £ 26 | € 30 |
Match 2 and 2 Stars | 77515 | £ 21 | € 24 |
Match 3 | 103971 | £ 16 | € 19 |
Match 1 and 2 Stars | 410204 | £ 8 | € 10 |
Match 2 and 1 Star | 1113563 | £ 7 | € 9 |
Euromillions lottery draw results and winning numbers Friday 28th of January 2011.
Play Euro Millions online!